Scoreboard Roundup - 12/19/13 - East Idaho News
Sports

Scoreboard Roundup – 12/19/13

  Published at

12 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1387511997491Getty Images/Hemera(NEW YORK) — NHL: St. Louis Blues 5 (23-7-4; 50pts) – Montreal Canadiens 1 (21-13-3; 45pts)

Tampa Bay Lightning 4 (21-11-3; 45pts) – Nashville Predators 2 (16-16-3; 35pts)

Detroit Red Wings 3 (16-12-9; 41pts) – Calgary Flames 2 (13-16-6; 32pts) OT

Florida Panthers 4 (14-17-5; 33pts) – Ottawa Senators 2 (14-17-6; 34pts)

Pittsburgh Penguins 5 (26-10-1; 53pts) – Minnesota Wild 2 (20-12-5; 45pts)

Toronto Maple Leafs 2 (18-16-3; 39pts) – Phoenix Coyotes 1 (18-10-6; 42pts) SO

Philadelphia Flyers 5 (16-15-4; 36pts) – Columbus Blue Jackets 4 (14-17-4; 32pts)

Buffalo Sabres 4 (9-23-3; 21pts) – Boston Bruins 2 (23-10-2; 48pts)

Dallas Stars 4 (17-12-5, 39pts) – Vancouver Canucks 1 (20-11-6, 46pts)

Colorado Avalanche 4 (23-10-1, 47pts) – Edmonton Oilers 2 (11-23-3, 25pts)

Los Angeles Kings 4 (24-8-4, 52pts) – San Jose Sharks 1 (21-8-6, 48pts)

NBA: Oklahoma City Thunder 107 (21-4) – Chicago Bulls 95 (9-16)

San Antonio Spurs 104 (21-5) – Golden State Warriors 102 (14-13)

Top 25 Men’s College Basketball:  (1) Arizona 69 (12-0) – Southern 43 (3-8)

(8) Duke 80 (9-2) – UCLA 63 (9-2)

Copyright 2013 ABC News Radio

SUBMIT A CORRECTION