Scoreboard Roundup - 1/10/14 - East Idaho News
News

Scoreboard Roundup – 1/10/14

  Published at

1 6 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1389392530295Getty Images/Hemera(NEW YORK) —  NBA:  Indiana Pacers 93 (29-7) – Washington Wizards 66 (16-18)

Detroit Pistons 114 (15-22) – Philadelphia 76ers 104 (12-24)

Atlanta Hawks 83 (20-17) – Houston Rockets 80 (23-14)

Dallas Mavericks 107 (21-16) – New Orleans Pelicans 90 (15-20)

Minnesota Timberwolves 119 (18-18) – Charlotte Bobcats 92 (15-22)

Memphis Grizzlies 104 (16-19) – Phoenix Suns 99 (21-14)

Chicago Bulls 81 (16-18) – Milwaukee Bucks 72 (7-28)

Brooklyn Nets 104 (15-21) – Miami Heat 95 (27-10) 2OT

Cleveland Cavaliers 113 (13-23) – Utah Jazz 102 (12-26)

Sacramento Kings 103 (12-22) – Orlando Magic 83 (10-26)

Golden State Warriors 99 (25-14) – Boston Celtics 97 (13-24)

Los Angeles Clippers 123 (26-13) – Los Angeles Lakers 87 (14-23)

NHL:  Columbus Blue Jackets 3 (20-20-4, 44 pts) – Carolina Hurricanes 0 (19-17-9, 47 pts)

New York Rangers 3 (23-20-3, 49 pts) – Dallas Stars 2 (20-17-7, 47 pts)

Washington Capitals 3 (22-16-6, 50 pts) – Toronto Maple Leafs 2 (21-20-5, 47 pts)

New York Islanders 2 (17-22-7, 41 pts) – Colorado Avalanche 1 (27-12-5, 59 pts) OT

Vancouver Canucks 2 (24-13-9, 57 pts) – St. Louis Blues 1 (31-8-5, 67 pts)

Edmonton Oilers 4 (15-27-5, 35 pts) – Pittsburgh Penguins 3 (32-12-2, 66 pts) OT

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION