Scoreboard Roundup - 1/28/14 - East Idaho News
News

Scoreboard Roundup – 1/28/14

  Published at

1 22 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1390968858947Hemera/Getty Images(NEW YORK) — NBA: Houston Rockets 97 (30-17) – San Antonio Spurs 90 (33-12)

New York Knicks 114 (18-27) – Boston Celtics 88 (15-32)

Detroit Pistons 103 (18-27) – Orlando Magic 87 (12-34)

New Orleans Pelicans 100 (19-25) – Cleveland Cavaliers 89 (16-29)

Indiana Pacers 104 (35-9) – Los Angeles Lakers 92 (16-30)

Memphis Grizzlies 98 (23-20) – Portland Trail Blazers 81 (33-13)

Washington Wizards 88 (22-22) – Golden State Warriors 85 (27-19)

Top 25 Men’s College Basketball: (4) Wichita State 57 (22-0) – Loyola (IL) 45 (8-13)

(7) Michigan State 71 (19-2) – (15) Iowa 69 (16-5)

LSU 87 (13-6) – (11) Kentucky 82 (15-5)

(20) Creighton 63 (18-3) St. John’s 60 (12-9)

NHL: Boston Bruins 6 (34-15-3; 71pts) – Florida Panthers 2 (21-25-7; 49pts)

Toronto Maple Leafs 3 (28-21-6; 62pts) – Tampa Bay Lightning 2 (31-17-5; 67pts)

Philadelphia Flyers 5 (26-22-6; 58pts) – Detroit Red Wings 0 (23-19-11; 57pts)

Ottawa Senators 3 (23-20-10; 56pts) – Columbus Blue Jackets 2 (26-23-4; 56pts)

Washington Capitals 5 (23-21-8; 56pts) – Buffalo Sabres 4 (14-30-8; 36pts)

Montreal Canadiens 3 (28-20-5; 61pts) – Carolina Hurricanes 0 (24-20-9; 57pts)

St. Louis Blues 3 (36-11-5; 77pts) – New Jersey Devils 0 (22-21-11; 55pts)

Nashville Predators 4 (24-23-8; 56pts) – Winnipeg Jets 3 (25-25-5; 55pts)

Phoenix Coyotes 3 (25-18-10, 60pts) – Los Angeles Kings 0 (30-19-6, 66pts)

Calgary Flames 5 (19-27-7, 45pts) – Chicago Blackhawks 4 (32-10-13, 77pts) OT

Minnesota Wild 4 (29-20-6, 64pts) – Anaheim Ducks 2 (39-11-5, 83pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION