Scoreboard Roundup - 2/9/14 - East Idaho News
News

Scoreboard Roundup – 2/9/14

  Published at

1 22 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1391976311705Getty Images/Hemera(NEW YORK) — Men’s Top 25 College Basketball: (1) Syracuse 57 (23-0) – Clemson 44 (15-7) 

(2) Arizona 76 (23-1) – Oregon State 54 (13-10) 

Wisconsin 60 (19-5) – (9) Michigan State 58 (20-4) 

St. John’s 70 (15-9) – (12) Creighton 65 (19-4) 

(22) Connecticut 75 (18-5) – UCF 55 (9-12)  

NBA: Oklahoma City Thunder 112 (41-12) – New York Knicks 100 (20-31)

Chicago Bulls 92 (25-25) – Los Angeles Lakers 86 (18-33)

Washington Wizards 93 (25-25) – Sacramento Kings 84 (17-34)

Orlando Magic 93 (16-37) – Indiana Pacers 92 (39-11)

Brooklyn Nets 93 (23-26) – New Orleans Pelicans 81 (22-28)

Cleveland Cavaliers 91 (18-33) – Memphis Grizzlies 83 (27-23) OT

Dallas Mavericks 102 (31-21) – Boston Celtics 91 (18-34)

Los Angeles Clippers 123 (36-18) – Philadelphia 76ers 78 (15-37)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION