Scoreboard Roundup - 3/27/14 - East Idaho News
Sports

Scoreboard Roundup – 3/27/14

  Published at

6 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1395976514714Hemera/Getty Images(NEW YORK) — NCAA Men’s Basketball Tournament – Sweet 16 – West Region: (1) Arizona 70 (33-4) – (4) San Diego State 64 (31-5)

(2) Wisconsin 69 (29-7) – (6) Baylor 52 (26-12)

South Region: (1) Florida 79 (35-2) – (4) UCLA 68 (28-9)

(11) Dayton 82 (26-10) – (10) Stanford 72 (23-13)

NBA: Houston Rockets 120 (49-22) – Philadelphia 76ers 98 (15-57)

Milwaukee Bucks 108 (14-58) – Los Angeles Lakers 105 (24-47)

Portland Trail Blazers 100 (46-27) – Atlanta Hawks 85 (31-40)

Los Angeles Clippers 109 (51-22) – Dallas Mavericks 103 (43-30)

NHL:  Boston Bruins 3 (50-17-6; 106pts) – Chicago Blackhawks 0 (42-17-15; 99pts)

Phoenix Coyotes 3 (36-26-12; 84pts) – New Jersey Devils 2 (31-28-14; 76pts) SO

Los Angeles Kings 3 (43-25-6; 92pts) – Pittsburgh Penguins 2 (46-22-5; 97pts)

Montreal Canadiens 5 (42-26-7; 91pts) – Detroit Red Wings 4 (33-26-14; 80pts)

Tampa Bay Lightning 3 (40-24-9; 89pts) – New York Islanders 2 (28-35-10; 66pts) SO

Carolina Hurricanes 3 (32-32-9; 73pts) – Florida Panthers 0 (27-39-8; 62pts)

St. Louis Blues 5 (50-16-7; 107pts) – Minnesota Wild 1 (37-26-11; 85pts)

Nashville Predators 6 (32-31-11; 75pts) – Buffalo Sabres 1 (20-45-8; 48pts)

Colorado Avalanche 3 (46-21-6; 98 pts) – Vancouver Canucks 2 (34-30-11; 79 pts) OT

Winnipeg Jets 4 (33-32-9; 75 pts) – San Jose Sharks 3 (47-19-9; 103 pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION