Scoreboard Roundup - 3/30/14 - East Idaho News
Sports

Scoreboard Roundup – 3/30/14

  Published at

11 19 13%20SBR%20A?  SQUARESPACE CACHEVERSION=1396213178716Hemera/Getty Images(NEW YORK) — NCAA Men’s Basketball Tournament – Elite Eight: East Region: (7) Connecticut 60 (30-8) – (4) Michigan State 54 (29-9)

Midwest Region: (8) Kentucky 75 (28-10) – (2) Michigan 72 (28-9)

MLB: San Diego Padres 3 (1-0) – Los Angeles Dodgers 1 (2-1)

NBA: Oklahoma City Thunder 116 (54-19) – Utah Jazz 96 (23-51)

Cleveland Cavaliers 90 (30-45) – Indiana Pacers 76 (52-22)

Brooklyn Nets 114 (39-33) – Minnesota Timberwolves 99 (36-36)

Toronto Raptors 98 (42-31) – Orlando Magic 93 (21-53)

Chicago Bulls 107 (41-32) – Boston Celtics 102 (23-50)

New York Knicks 89 (31-43) – Golden State Warriors 84 (45-28)

Portland Trail Blazers 105 (48-27) – Memphis Grizzlies 98 (43-30)

Los Angeles Lakers 115 (25-48) – Phoenix Suns 99 (44-30)

NHL: Boston Bruins 4 (52-17-6, 110pts) – Philadelphia Flyers 3 (39-27-8, 86pts) – Shootout

Detroit Red Wings 3 (35-26-14, 84pts) – Tampa Bay Lightning 2 (41-25-9, 91pts)

Ottawa Senators 6 (31-29-14, 76pts) – Calgary Flames 3 (31-37-7, 69pts)

Pittsburgh Penguins 4 (48-22-5, 101pts) – Chicago Blackhawks 1 (42-19-15, 99pts)

New York Rangers 5 (42-30-4, 88pts) – Edmonton Oilers 0 (26-40-9, 61pts)

Nashville Predators 4 (33-32-11, 77pts) – Washington Capitals 3 (34-28-13, 81pts) – Shootout

NASCAR: Kurt Busch won the STP 500 Sprint Cup race at Martinsville Speedway.

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION