Scoreboard Roundup - 3/31/14 - East Idaho News
Sports

Scoreboard Roundup – 3/31/14

  Published at

MLB?  SQUARESPACE CACHEVERSION=1396300675531Tom Szczerbowski/Getty Images(NEW YORK) — MLB: Washington Nationals 9 (1-0) – New York Mets 7 (0-1) – 10 Innings

Pittsburgh Pirates 1 (1-0) – Chicago Cubs 0 (0-1) – 10 Innings

Milwaukee Brewers 2 (1-0) – Atlanta Braves 0 (0-1)

Detroit Tigers 4 (1-0) – Kansas City Royals 3 (0-1)

Baltimore Orioles 2 (1-0) – Boston Red Sox 1 (0-1)

Philadelphia Phillies 14 (1-0) – Texas Rangers 10 (0-1)

Chicago White Sox 5 (1-0) – Minnesota Twins 3 (0-1)

St. Louis Cardinals 1 (1-0) – Cincinnati Reds 0 (0-1)

Tampa Bay Rays 9 (1-0) – Toronto Blue Jays 2 (0-1) 

Miami Marlins 10 (1-0) – Colorado Rockies 1 (0-1)

San Francisco Giants 9 (1-0) – Arizona Diamondbacks 8 (0-3)

Cleveland Indians 2 (1-0) – Oakland Athletics 0 (0-1)

Seattle Mariners 10 (1-0) – Los Angeles Angels 3 (0-1)

NBA: San Antonio Spurs 103 (58-16) – Indiana Pacers 77 (52-23)

Charlotte Bobcats 100 (36-38) – Washington Wizards 94 (38-36)

Miami Heat 93 (51-22) – Toronto Raptors 83 (42-32)

Atlanta Hawks 103 (32-41) – Philadelphia 76ers 95 (16-58)

Detroit Pistons 116 (27-47) – Milwaukee Bucks 111 (14-60)

Chicago Bulls 94 (42-32) – Boston Celtics 80 (23-51)

Los Angeles Clippers 114 (53-22) – Minnesota Timberwolves 104 (36-37) 

Sacramento Kings 102 (26-48) – New Orleans Pelicans 97 (32-42)

New York Knicks 92 (32-43) – Utah Jazz 83 (23-52)

Memphis Grizzlies 94 (43-20) – Denver Nuggets 92 (32-41)

NHL: New Jersey Devils 6 (32-28-15, 79pts) – Florida Panthers 3 (27-41-8, 62pts)

Ottawa Senators 2 (32-29-14, 78pts) – Carolina Hurricanes 1 (32-32-11, 75pts) – Shootout

Minnesota Wild 3 (39-26-11, 89pts) – Los Angeles Kings 2 (44-26-6, 94pts)

Anaheim Ducks 5 (48-18-8, 104pts) – Winnipeg Jets 4 (33-33-9, 75pts) OT

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION