Scoreboard Roundup - 3/7/14 - East Idaho News
Sports

Scoreboard Roundup – 3/7/14

  Published at

1 6 14%20SBR%20A?  SQUARESPACE CACHEVERSION=1394214723303Getty Images/Hemera(NEW YORK) —  NBA:  Charlotte Bobcats 101 (29-33) – Cleveland Cavaliers 92 (24-39)

Memphis Grizzlies 85 (35-26) – Chicago Bulls 77 (34-28)

Toronto Raptors 99 (34-26) – Sacramento Kings 87 (22-40)

New York Knicks 108 (23-40) – Utah Jazz 81 (21-41)

Boston Celtics 91 (21-41) – Brooklyn Nets 84 (30-30)

Minnesota Timberwolves 114 (31-30) – Detroit Pistons 101 (24-38)

New Orleans Pelicans 112 (25-37) – Milwaukee Bucks 104 (12-49)

Dallas Mavericks 103 (37-26) – Portland Trail Blazers 98 (42-20)

Denver Nuggets 134 (27-34) – Los Angeles Lakers 126 (21-42)

Houston Rockets 112 (43-19) – Indiana Pacers 86 (46-16)

Golden State Warriors 111 (39-24) – Atlanta Hawks 97 (26-34)

NHL:  New York Rangers 4 (34-26-4, 72 pts) – Carolina Hurricanes 2 (27-27-9, 63 pts)

Detroit Red Wings 7 (29-21-13, 71 pts) – New Jersey Devils 4 (27-24-13, 67 pts)

Florida Panthers 2 (24-32-7, 55 pts) – Buffalo Sabres 0 (19-36-8, 46 pts)

Calgary Flames 4 (25-31-7, 57 pts) – New York Islanders 3 (24-33-9, 57 pts)

Pittsburgh Penguins 3 (42-17-4, 88 pts) – Anaheim Ducks 2 (43-14-7, 93 pts) SO

Top 25 Men’s College Basketball:  (2) Wichita State 80 (32-0) – Evansville 58 (14-19)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION