Scoreboard Roundup - 4/5/14 - East Idaho News
Sports

Scoreboard Roundup – 4/5/14

  Published at

Getty S 092812 NCAA%20LOGO?  SQUARESPACE CACHEVERSION=1396729189160Joe Robbins/Getty Images(NEW YORK) —  NCAA Men’s Basketball Tournament – Final Four:  (7) Connecticut 63 (31-8) – (1) Florida 53 (36-3)

(8) Kentucky 74 (29-10) – (2) Wisconsin 73 (30-8)

MLB:  New York Mets 6 (2-3) – Cincinnati Reds 3 (1-4)

Minnesota Twins 7 (2-3) – Cleveland Indians 3 (3-2)

Toronto Blue Jays 4 (3-3) – New York Yankees 0 (2-3)

Detroit Tigers 7 (4-0) – Baltimore Orioles 6 (1-4)

Kansas City Royals 4 (2-2) – Chicago White Sox 3 (2-3)

Philadelphia Phillies 2 (3-2) – Chicago Cubs 0 (1-4)

Seattle Mariners 3 (4-1) – Oakland Athletics 1 (2-3)

San Francisco Giants 7 (5-1) – Los Angeles Dodgers 2 (4-3)

Miami Marlins 5 (5-1) – San Diego Padres 0 (1-4)

Tampa Bay Rays 5 (4-2) – Texas Rangers 4 (2-3)

St. Louis Cardinals 6 (3-2) – Pittsburgh Pirates 1 (3-2)

Los Angeles Angels 5 (2-3) – Houston Astros 1 (2-3)

Atlanta Braves 6 (4-1) – Washington Nationals 2 (3-2)

Colorado Rockies 9 (3-3) – Arizona Diamondbacks 4 (1-7)

Milwaukee Brewers 7 (3-2) – Boston Red Sox 6 (2-3) 11 Innings

NBA:  Charlotte Bobcats 96 (39-38) – Cleveland Cavaliers 94 (31-47) OT

Brooklyn Nets 105 (42-34) – Philadelphia 76ers 101 (17-60)

Chicago Bulls 96 (45-32) – Washington Wizards 78 (40-37)

Detroit Pistons 115 (28-49) – Boston Celtics 111 (23-54)

Orlando Magic 100 (22-55) – Minnesota Timberwolves 92 (38-38)

Toronto Raptors 102 (45-32) – Milwaukee Bucks 98 (14-63)

NHL:  Boston Bruins 5 (53-18-7, 113 pts) – Philadelphia Flyers 2 (39-29-0, 87 pts)

Colorado Avalanche 4 (50-21-6, 106 pts) – St. Louis Blues 0 (52-18-7, 111 pts)

Washington Capitals 4 (35-30-13, 83 pts) – New York Islanders 3 (31-35-11, 73 pts) SO

Ottawa Senators 3 (33-31-14, 80 pts) – New York Rangers 2 (43-31-5, 91 pts)

Winnipeg Jets 4 (35-34-10, 80 pts) – Toronto Maple Leafs 2 (38-33-8, 84 pts)

Montreal Canadiens 5 (45-27-7, 97 pts) – Detroit Red Wings 3 (37-27-14, 88 pts)

Dallas Stars 5 (38-28-11, 87 pts) – Tampa Bay Lightning 2 (42-27-9, 93 pts)

New Jersey Devils 3 (34-28-16, 84 pts) – Carolina Hurricanes 1 (34-33-11, 79 pts)

Minnesota Wild 4 (40-26-12, 92 pts) – Pittsburgh Penguins 0 (49-24-5, 103 pts)

Nashville Predators 3 (35-32-11, 81pts) – San Jose Sharks 0 (49-21-9, 107pts)

Vancouver Canucks 2 (35-32-11, 81pts) – Los Angeles Kings 1 (45-28-6, 96pts)

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION