Scoreboard Roundup - 8/17/14 - East Idaho News
News

Scoreboard Roundup – 8/17/14

  Published at

GettyScoreboardHemera?  SQUARESPACE CACHEVERSION=1408325114910Hemera/Getty Images(NEW YORK) — MLB: St. Louis Cardinals 7 (66-57) – San Diego Padres 6 (58-65)

Miami Marlins 10 (62-62) – Arizona Diamondbacks 3 (53-71)

Chicago Cubs 2 (53-70) – New York Mets 1 (59-66)

Chicago White Sox 7 (59-65) – Toronto Blue Jays 5 (64-61)

New York Yankees 4 (63-59) – Tampa Bay Rays 2 (61-63)

Houston Astros 8 (52-73) – Boston Red Sox 1 (56-67)

Seattle Mariners 8 (67-56) – Detroit Tigers 1 (66-56)

Baltimore Orioles 4 (70-52) – Cleveland Indians 1 (62-61)

Texas Rangers 3 (48-76) – Los Angeles Angels 2 (72-50)

Kansas City Royals 12 (68-55) – Minnesota Twins 6 (55-67)

San Francisco Giants 5 (65-58) – Philadelphia Phillies 2 (54-70)

Milwaukee Brewers 7 (70-55) – Los Angeles Dodgers 2 (70-56)

Colorado Rockies 10 (48-75) – Cincinnati Reds 9 (61-62)

Washington Nationals 6 (69-53) – Pittsburgh Pirates 5 (64-60)

Atlanta Braves 4 (64-60) – Oakland Athletics 3 (73-51)

Colorado Rockies 10 (49-75) – Cincinnati Reds 5 (61-63)

IndyCar: Will Power won the IndyCar ABC Supply Wisconsin 250

NASCAR: Jeff Gordon won the NASCAR Sprint Cup Pure Michigan 400


Copyright 2014 ABC News Radio

SUBMIT A CORRECTION