Scoreboard Roundup - 8/1/14 - East Idaho News
News

Scoreboard Roundup – 8/1/14

  Published at

scoreboard?  SQUARESPACE CACHEVERSION=1406927437026Hemera/Getty Images(NEW YORK) — MLB: San Francisco Giants 5 (59-50) – New York Mets 1 (52-57)

Philadelphia Phillies 2 (49-61) – Washington Nationals 1 (58-49)

Baltimore Orioles 2 (61-47) – Seattle Mariners 1 (56-53)

Detroit Tigers 4 (59-47) – Colorado Rockies 2 (44-65)

Cincinnati Reds 5 (55-54) – Miami Marlins 2 (53-56)

Boston Red Sox 4 (49-60) – New York Yankees 3 (55-53)

Los Angeles Angels of Anaheim 5 (65-43) – Tampa Bay Rays 3 (53-56)

Houston Astros 3 (45-65) – Toronto Blue Jays 1 (60-51)

Milwaukee Brewers 7 (61-49) – St. Louis Cardinals 4 (57-51)

Chicago White Sox 10 (54-56) – Minnesota Twins 8 (48-60)

Cleveland Indians 12 (54-55) – Texas Rangers 2 (43-66)

Kansas City Royals 1 (56-52) – Oakland Athletics 0 (66-42)

Pittsburgh Pirates 9 (58-51) – Arizona Diamondbacks 4 (48-62)

San Diego Padres 10 (49-60) – Atlanta Braves 1 (58-52)

Chicago Cubs 8 (46-62) – Los Angeles Dodgers 2 (62-48)

 


Copyright 2014 ABC News Radio

SUBMIT A CORRECTION