Scoreboard Roundup - 2/22/14 - East Idaho News
News

Scoreboard Roundup – 2/22/14

  Published at

GettyScoreboardHemera?  SQUARESPACE CACHEVERSION=1393099605469Getty Images/Hemera(NEW YORK) — Top 25 Men’s College Basketball: (5) Duke 66 (22-6) – (1) Syracuse 60 (25-2)

(2) Florida 75 (25-2) – Ole Miss 71 (16-11)

(3) Wichita State 83 (29-0) – Drake 54 (14-14)

(4) Arizona 88 (25-2) – Colorado 61 (20-8)

New Mexico 58 (21-5) – (6) San Diego State 44 (23-3)

(8) Kansas 85 (21-6) – (19) Texas 54 (20-7)

(9) Villanova 57 (24-3) – St. John’s 54 (18-10)

(10) St. Louis 66 (25-2) – George Washington 59 (20-7)

(11) Louisville 58 (23-4) – (7) Cincinnati 57 (24-4)

(14) Virginia 70 (23-5) – Notre Dame 49 (14-14)

(16) Wisconsin 79 (22-5) – (15) Iowa 74 (19-7)

(17) Iowa State 71 (21-5) – TCU 60 (9-17)

(18) Kentucky 77 (21-6) – LSU 76 (16-10) OT

(22) Memphis 82 (21-6) – Temple 79 (7-19) OT

Stanford 83 (18-8) – (23) UCLA 74 (21-6)

(24) Ohio State 64 (22-6) – Minnesota 46 (17-11)

San Diego 69 (16-14) – (25) Gonzaga 66 (23-6)

NBA: Atlanta Hawks 107 (26-29) – New York Knicks 98 (21-35)

Dallas Mavericks 113 (34-23) – Detroit Pistons 102 (23-33)

Washington Wizards 94 (27-28) – New Orleans Pelicans 93 (23-32)

Charlotte Bobcats 92 (27-30) – Memphis Grizzlies 89 (31-24)

Indiana Pacers 110 (42-13) – Milwaukee Bucks 100 (10-45)

Minnesota Timberwolves 121 (27-28) – Utah Jazz 104 (19-36)

Sacramento Kings 105 (19-36) – Boston Celtics 98 (19-38)

Golden State Warriors 93 (34-22) – Brooklyn Nets 86 (25-28)

NASCAR Nationwide Series: Regan Smith wins the Drive4COPD 300 at Daytona International Speedway

Copyright 2014 ABC News Radio

SUBMIT A CORRECTION