Scoreboard Roundup - 9/16/14 - East Idaho News
Sports

Scoreboard Roundup – 9/16/14

  Published at

scoreboard?  SQUARESPACE CACHEVERSION=1410924444742Hemera/Getty Images(NEW YORK) — MLB: Pittsburgh Pirates 4 (80-70) – Boston Red Sox 0 (66-85)

Baltimore Orioles 8 (91-60) – Toronto Blue Jays 2 (77-73)

New York Mets 9 (73-79) – Miami Marlins 1 (73-77)

Tampa Bay Rays 6 (74-78) – New York Yankees 1 (76-74)

Washington Nationals 3 (87-63) – Atlanta Braves 0 (75-76)

Chicago Cubs 7 (67-84) – Cincinnati Reds 0 (71-81)

Minnesota Twins 4 (64-87) – Detroit Tigers 3 (84-67) 

San Francisco Giants 2 (83-68) – Arizona Diamondbacks 1 (62-89)

Colorado Rockies 10 (60-91) – Los Angeles Dodgers 4 (86-65)

Cleveland Indians 4 (77-73) – Houston Astros 2 (67-84)

Milwaukee Brewers 3 (79-72) – St. Louis Cardinals 2 (83-68) -12 Innings

San Diego Padres 5 (70-80) – Philadelphia Phillies 4 (69-82)

Texas Rangers 6 (58-92) – Oakland Athletics 3 (83-67)

Seattle Mariners 13 (81-69) – Los Angeles Angels 2 (94-57)

Chicago White Sox 7 (69-82) – Kansas City Royals 5 (82-68)

 


Copyright 2014 ABC News Radio

SUBMIT A CORRECTION