Scoreboard Roundup - 12/23/14 - East Idaho News
Sports

Scoreboard Roundup – 12/23/14

  Published at

ScoreboardRoundup?  SQUARESPACE CACHEVERSION=1419343706160Hemera/Getty Images(NEW YORK) — NBA: Chicago Bulls 99 (19-9) – Washington Wizards 91 (19-8)

Indiana Pacers 96 (10-19) – New Orleans Pelicans 84 (14-14)

Orlando Magic 100 (11-20) – Boston Celtics 95 (10-16)

Cleveland Cavaliers 125 (17-10) – Minnesota Timberwolves 104 (5-22)

Brooklyn Nets 102 (12-15) – Denver Nuggets 96 (12-17) 

Atlanta Hawks 107 (21-7) – Los Angeles Clippers 104 (19-10)

Philadelphia 76ers 91 (4-23) – Miami Heat 87 (13-16)

Charlotte Hornets 108 (10-19) – Milwaukee Bucks 101 (14-15)

Portland Trail Blazers 115 (23-7) – Oklahoma City Thunder 111 (13-16) – Overtime

Top 25 Men’s Basketball: (4) Louisville 80 (11-0) – CS Northridge 55 (3-10)

(7) Villanova 92 (12-0) – N.J.I.T. 67 (5-8)

Stanford 74 (7-3) – (9) Texas 71 (10-2)

(14) Utah 80 (9-2) – South Dakota State 66 (9-4)

NCAAF Bowl Games: Boca Rotan Bowl: Marshall 52 (13-1) – Northern Illinois 23 (11-3)

NHL: Montreal Canadiens 3 (22-11-2, 46pts) – New York Islanders 1 (23-11-0, 46pts)

New York Rangers 4 (18-10-4, 40pts) – Washington Capitals 2 (17-11-6, 40pts)

Toronto Maple Leafs 4 (20-12-3, 43pts) – Dallas Stars 0 (14-14-5, 33pts)

Boston Bruins 5 (18-14-3, 39pts) – Nashville Predators 3 (22-9-2, 46pts)

Philadelphia Flyers 5 (14-14-6, 34pts) – Minnesota Wild 2 (16-13-3, 35pts)

Carolina Hurricanes 2 (10-20-4, 24pts) – New Jersey Devils 1 (12-17-7, 31pts) – Shootout

Detroit Red Wings 6 (18-8-9, 45pts) – Buffalo Sabres 3 (13-19-3, 29pts)

Tampa Bay Lightning 4 (21-11-4, 46pts) – Pittsburgh Penguins 3 (22-7-5, 49pts)

Colorado Avalanche 5 (13-13-8, 34pts) – St. Louis Blues 0 (21-10-3, 45pts)

Arizona Coyotes 5 (12-18-4, 28pts) – Edmonton Oilers 1 (7-21-7, 21pts)

Winnipeg Jets 5 (18-10-7, 43pts) – Chicago Blackhawks 1 (23-10-2, 48pts)


Copyright 2014 ABC News Radio

SUBMIT A CORRECTION