Scoreboard Roundup - 3/17/15 - East Idaho News
News

Scoreboard Roundup – 3/17/15

  Published at

ScoreboardRoundup?  SQUARESPACE CACHEVERSION=1426647155510Hemera/Getty Images(NEW YORK) — NCAA Men’s Basketball Tournament – Midwest Region – First Round: (16) Hampton 74 (17-17) – (16) Manhattan 64 (19-14)

NBA:  Detroit Pistons 105 (24-43) – Memphis Grizzlies 95 (47-21)

New York Knicks 104 (14-53) – San Antonio Spurs 100 (41-25) OT

Houston Rockets 107 (45-22) – Orlando Magic 94 (21-48)

New Orleans Pelicans 85 (37-30) – Milwaukee Bucks 84 (34-33)

NHL: Ottawa Senators 2 (34-21-11; 79pts) – Carolina Hurricanes 1 (26-34-9; 61pts) OT

New Jersey Devils 2 (30-29-11; 71pts) – Pittsburgh Penguins 0 (39-21-10; 88pts)

Buffalo Sabres 2 (20-43-7; 47pts) – Boston Bruins 1 (36-23-11; 83pts) SO

Montreal Canadiens 3 (44-20-7; 95pts) – Florida Panthers 2 (31-25-14; 76pts)

Minnesota Wild 3 (39-24-7; 85pts) – Nashville Predators 2 (43-21-8; 94pts)

Winnipeg Jets 5 (35-23-12; 82pts) – San Jose Sharks 2 (34-28-8; 76pts)


Copyright © 2015, ABC Radio. All rights reserved.

SUBMIT A CORRECTION