ABC Scoreboard Roundup 1/2/15 - East Idaho News
News

ABC Scoreboard Roundup 1/2/15

  Published at

ScoreboardRoundup?  SQUARESPACE CACHEVERSION=1420257692845Hemera/Getty Images(NEW YORK) — NCAAF: (14) UCLA 40 (10-3) – (11) Kansas State 35

Houston 35 (8-5) – Pittsburgh 34 (6-7) (Houston wins the Lockheed Martin Armed Forces Bowl)

Tennessee 45 (7-6) – Iowa 28 (7-6) (Tennessee wins the TaxSlayer Bowl)

NBA: Cleveland Cavaliers 91 (19-14) – Charlotte Hornets 87 (10-24)

Brooklyn Nets 100 (16-16) – Orlando Magic 98 (13-23)

Dallas Mavericks 119 (24-10) – Boston Celtics 101 (11-19)

Detroit Pistons 97 (9-23) New York Knicks 81 (5-30)

New Orleans Pelicans 111 (17-16) – Houston Rockets 83 (22-10)

Indiana Pacers 94 (13-21) – Milwaukee Bucks 91 (17-17)

Oklahoma City Thunder 109 (17-17) – Washington Wizards 102 (22-10)

NHL: Pittsburgh Penguins 6 (24-9-5) – Tampa Bay Lightning 3 (24-12-4

Montreal Canadiens 4 (25-11-2) – New Jersey Devils 2 (13-20-7)

Florida Panthers 2 (17-10-9) – Buffalo Sabres 0 (14-22-3)

Carolina Hurricanes 2 (11-23-4) – Philadelphia Flyers 1 (14-17-7)

Minnesota Wild 3 (18-14-4) – Toronto Maple Leafs 2 (21-15-3)


Copyright © 2015, ABC Radio. All rights reserved.

SUBMIT A CORRECTION